Last 12 months
                
                
                    
                    
                    All Time (Since 2021)
                
             
            
            
         
        
     
    
    
        
        
            
            
                
                FASTEST
 
                
                    | Place | Speed (m/s) | Name | School | Date | 
                        | 1 |  |  |  |  | 
                        | 2 |  |  |  |  | 
| 3 |  |  |  |  | 
                        | 4 |  |  |  |  | 
                        | 5 |  |  |  |  | 
                
                BEST RATING
 
                
                    | Place | Rating | Name | School | Date | 
                            | 1 |  |  |  |  | 
                            | 2 |  |  |  |  | 
| 3 |  |  |  |  | 
                            | 4 |  |  |  |  | 
                            | 5 |  |  |  |  | 
                
             
            
            
            
                
                FASTEST
 
                
                    | Place | Speed (m/s) | Name | School | Date | 
                        | 1 |  |  |  |  | 
                        | 2 |  |  |  |  | 
| 3 |  |  |  |  | 
                        | 4 |  |  |  |  | 
                        | 5 |  |  |  |  | 
                
                BEST RATING
 
                
                    | Place | Rating | Name | School | Date | 
                        | 1 |  |  |  |  | 
                        | 2 |  |  |  |  | 
| 3 |  |  |  |  | 
                        | 4 |  |  |  |  | 
                        | 5 |  |  |  |  | 
                
             
            
            
            
                
                FASTEST
 
                
                    | Place | Speed (m/s) | Name | School | Date | 
                        | 1 |  |  |  |  | 
                        | 2 |  |  |  |  | 
| 3 |  |  |  |  | 
                        | 4 |  |  |  |  | 
                        | 5 |  |  |  |  | 
                
                HIGHEST
 
                
                    | Place | Heighest (m) | Name | School | Date | 
                        | 1 |  |  |  |  | 
                        | 2 |  |  |  |  | 
| 3 |  |  |  |  | 
                        | 4 |  |  |  |  | 
                        | 5 |  |  |  |  | 
                
                BEST RATING
 
                
                    | Place | Rating | Name | School | Date | 
                        | 1 |  |  |  |  | 
                        | 2 |  |  |  |  | 
| 3 |  |  |  |  | 
                        | 4 |  |  |  |  | 
                        | 5 |  |  |  |  | 
                
             
         
        
        
            
            
                
                FASTEST
 
                
                    | Place | Speed (m/s) | Name | School | Date | 
                        | 1 |  |  |  |  | 
                        | 2 |  |  |  |  | 
| 3 |  |  |  |  | 
                        | 4 |  |  |  |  | 
                        | 5 |  |  |  |  | 
                
                BEST RATING
 
                
                    | Place | Rating | Name | School | Date | 
                            | 1 |  |  |  |  | 
                            | 2 |  |  |  |  | 
| 3 |  |  |  |  | 
                            | 4 |  |  |  |  | 
                            | 5 |  |  |  |  | 
                
             
            
            
            
                
                FASTEST
 
                
                    | Place | Speed (m/s) | Name | School | Date | 
                        | 1 |  |  |  |  | 
                        | 2 |  |  |  |  | 
| 3 |  |  |  |  | 
                        | 4 |  |  |  |  | 
                        | 5 |  |  |  |  | 
                
                BEST RATING
 
                
                    | Place | Rating | Name | School | Date | 
                        | 1 |  |  |  |  | 
                        | 2 |  |  |  |  | 
| 3 |  |  |  |  | 
                        | 4 |  |  |  |  | 
                        | 5 |  |  |  |  | 
                
             
            
            
            
                
                FASTEST
 
                
                    | Place | Speed (m/s) | Name | School | Date | 
                        | 1 |  |  |  |  | 
                        | 2 |  |  |  |  | 
| 3 |  |  |  |  | 
                        | 4 |  |  |  |  | 
                        | 5 |  |  |  |  | 
                
                HIGHEST
 
                
                    | Place | Heighest (m) | Name | School | Date | 
                        | 1 |  |  |  |  | 
                        | 2 |  |  |  |  | 
| 3 |  |  |  |  | 
                        | 4 |  |  |  |  | 
                        | 5 |  |  |  |  | 
                
                BEST RATING
 
                
                    | Place | Rating | Name | School | Date | 
                        | 1 |  |  |  |  | 
                        | 2 |  |  |  |  | 
| 3 |  |  |  |  | 
                        | 4 |  |  |  |  | 
                        | 5 |  |  |  |  | 
                
             
         
     
    
        Power Track tables here.